Projects
Five projects in four countries, with Morocco furthest along
Our green hydrogen and ammonia pipeline across North Africa and the Middle East.
Green hydrogen projects in MENA
| Project | Country | Output | Stage |
|---|---|---|---|
| Tangier | Morocco | 30,000 t hydrogen a year | Pre-FEED |
| Beni Mellal | Morocco | 217,000 t ammonia a year | Pre-FEED |
| Aqaba | Jordan | 1,000,000 t ammonia a year | Feasibility |
| Tarboul | Egypt | 1,000,000 t ammonia a year | Feasibility |
| Gabes | Tunisia | 180,000 t hydrogen a year | MoU discussion |
Project details are indicative and subject to development.
Every project is powered by O2 Global Energy
O2 Global Energy is the exclusive power provider for H2 Global Energy’s projects. See how it works